Play on the Beach at this great Hawaii Timeshare!
The WorldMark Kihei Maui is a beautiful timeshare resort right across the street from a sandy beach in warm Maui. This is a large timeshare resort with many luxury amenities and entertainment choices. Each condo is air conditioned and comes with a full kitchen, separate dining area and separate living area. The resort has an outdoor pool and BBQ/picnic areas. WordMark Kihei resort is located just off the Piilani Highway in the up-and-coming town of Kihei, about 20 minutes from Maui's main airport.
Maui has numerous activities and attractions including whale watching, golfing at some of the world’s best courses, see the sun rise on Haleakala volcano, go on a snorkeling charter, tour Maui by helicopter and of course shopping.
When you are ready for your Hawaii vacation be sure to consider the WorldMark Kihei in Maui. With so much to do and see near the timeshare resort it's a great Maui vacation.
- Full Kitchens
- Air Conditioning
- Balcony
- Cable TV, DVD Player, Stereo w/ CD
- Ceiling Fans
- Outdoor Pool
- Fitness Center
- Recreation Center
- BBQ Grills
- Across Street from Beach
Kihei, Maui, Hawaii 96753
Availability for WorldMark Kihei, Maui Hawaii - Other Reservations are Available in February and March
PRICE | START DATE | END DATE | BEDROOMS | BATHROOMS | NIGHTS | SLEEPS | BOOK |
---|---|---|---|---|---|---|---|
$1,715 | 02-04-2025 | 02-11-2025 | 2br | 2 | 7 | 6 | Book it |
$1,715 | 02-05-2025 | 02-12-2025 | 2br | 2 | 7 | 6 | Book it |
$1,715 | 02-06-2025 | 02-13-2025 | 2br | 2 | 7 | 6 | Book it |
$1,715 | 02-07-2025 | 02-14-2025 | 2br | 2 | 7 | 6 | Book it |
$1,715 | 02-08-2025 | 02-15-2025 | 2br | 2 | 7 | 6 | Book it |
$1,715 | 02-09-2025 | 02-16-2025 | 2br | 2 | 7 | 6 | Book it |
$1,715 | 02-10-2025 | 02-17-2025 | 2br | 2 | 7 | 6 | Book it |
$1,715 | 02-11-2025 | 02-18-2025 | 2br | 2 | 7 | 6 | Book it |
$2,435 | 02-12-2025 | 02-19-2025 | 2br | 2 | 7 | 6 | Book it |
$2,435 | 02-13-2025 | 02-20-2025 | 2br | 2 | 7 | 6 | Book it |
$2,435 | 02-18-2025 | 02-25-2025 | 2br | 2 | 7 | 6 | Book it |
$2,435 | 02-20-2025 | 02-27-2025 | 2br | 2 | 7 | 6 | Book it |
$2,435 | 02-21-2025 | 02-28-2025 | 2br | 2 | 7 | 6 | Book it |
$2,195 | 02-22-2025 | 03-01-2025 | 2br | 2 | 7 | 6 | Book it |
$2,195 | 02-23-2025 | 03-02-2025 | 2br | 2 | 7 | 6 | Book it |
$2,195 | 02-24-2025 | 03-03-2025 | 2br | 2 | 7 | 6 | Book it |
$2,195 | 02-25-2025 | 03-04-2025 | 2br | 2 | 7 | 6 | Book it |
$2,195 | 02-27-2025 | 03-06-2025 | 2br | 2 | 7 | 6 | Book it |
$2,195 | 02-28-2025 | 03-07-2025 | 2br | 2 | 7 | 6 | Book it |
$2,195 | 03-01-2025 | 03-08-2025 | 2br | 2 | 7 | 6 | Book it |
$2,195 | 03-05-2025 | 03-12-2025 | 2br | 2 | 7 | 6 | Book it |
$2,195 | 03-06-2025 | 03-13-2025 | 2br | 2 | 7 | 6 | Book it |
$2,195 | 03-08-2025 | 03-15-2025 | 2br | 2 | 7 | 6 | Book it |
$2,195 | 03-10-2025 | 03-17-2025 | 2br | 2 | 7 | 6 | Book it |
$2,195 | 03-11-2025 | 03-18-2025 | 2br | 2 | 7 | 6 | Book it |
$2,795 | 03-14-2025 | 03-21-2025 | 2br | 2 | 7 | 6 | Book it |
$2,795 | 03-22-2025 | 03-29-2025 | 2br | 2 | 7 | 6 | Book it |
$2,795 | 03-23-2025 | 03-30-2025 | 2br | 2 | 7 | 6 | Book it |
$2,795 | 03-26-2025 | 04-02-2025 | 2br | 2 | 7 | 6 | Book it |
Pagination
|
Currency is USD. An additional payment processing fee of 3.65% for US credit cards and 5% for international credit cards will be added to your rental